<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Science Magazine</title>
	<atom:link href="http://virtual-light.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtual-light.com</link>
	<description>Science news and articles</description>
	<lastBuildDate>Wed, 20 May 2020 18:45:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Drunk Science &#8211; Your Body&#8217;s Guide to Processing Alcohol</title>
		<link>https://virtual-light.com/drunk-science-your-bodys-guide-to-processing-alcohol/</link>
					<comments>https://virtual-light.com/drunk-science-your-bodys-guide-to-processing-alcohol/#comments</comments>
		
		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 19:46:22 +0000</pubDate>
				<category><![CDATA[Biological Sciences]]></category>
		<guid isPermaLink="false">http://www.edscience.net/?p=926</guid>

					<description><![CDATA[Drinking affects many different regions of the brain and body. Drinking too much can even cause a painful and sudden death. Did you know that depending on your gender and how much you weigh there is a limit on what you can ingest before dropping dead from alcohol poisoning? If a stupor is all you’re [&#8230;]]]></description>
		
					<wfw:commentRss>https://virtual-light.com/drunk-science-your-bodys-guide-to-processing-alcohol/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>4 Alternative Energy Sources To Save The Environment</title>
		<link>https://virtual-light.com/4-alternative-energy-sources-to-save-the-environment/</link>
					<comments>https://virtual-light.com/4-alternative-energy-sources-to-save-the-environment/#comments</comments>
		
		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Tue, 05 Mar 2013 12:16:20 +0000</pubDate>
				<category><![CDATA[Biological Sciences]]></category>
		<guid isPermaLink="false">http://www.edscience.net/?p=922</guid>

					<description><![CDATA[Energy crisis is one of the most important problems faced by people these days. As petroleum products are not renewable energy sources, we have to look beyond them. Even though there are plenty of these resources inside the earth, no one knows when we lose it completely. Besides that, they are very harmful to environment [&#8230;]]]></description>
		
					<wfw:commentRss>https://virtual-light.com/4-alternative-energy-sources-to-save-the-environment/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>4 Common Infectious Raccoon Diseases</title>
		<link>https://virtual-light.com/4-common-infectious-raccoon-diseases/</link>
					<comments>https://virtual-light.com/4-common-infectious-raccoon-diseases/#comments</comments>
		
		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 16:19:45 +0000</pubDate>
				<category><![CDATA[Medical Science]]></category>
		<guid isPermaLink="false">http://www.edscience.net/?p=915</guid>

					<description><![CDATA[Raccoons are medium-sized, furry animals that live in forests, but during the course of time, they have extended their living space to urban areas, causing stress and problems to many homeowners. This wildlife may look cute and friendly, but they are rather aggressive animals that carry deadly diseases. They can transfer infectious diseases through their [&#8230;]]]></description>
		
					<wfw:commentRss>https://virtual-light.com/4-common-infectious-raccoon-diseases/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>What Is Facial Surgery?</title>
		<link>https://virtual-light.com/what-is-facial-surgery/</link>
					<comments>https://virtual-light.com/what-is-facial-surgery/#comments</comments>
		
		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 15:32:26 +0000</pubDate>
				<category><![CDATA[Medical Science]]></category>
		<guid isPermaLink="false">http://www.edscience.net/?p=903</guid>

					<description><![CDATA[Today, it is estimated that facial surgery is the most commonly sought after cosmetic procedure as there are many different associated benefits. This article will explore the many different options that are available. Various Facial Surgery Options Face Lift A face lift is a fairly common cosmetic surgery which offers a permanent solution to those [&#8230;]]]></description>
		
					<wfw:commentRss>https://virtual-light.com/what-is-facial-surgery/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How Ketosis Works On Your Body?</title>
		<link>https://virtual-light.com/how-ketosis-works-on-your-body/</link>
					<comments>https://virtual-light.com/how-ketosis-works-on-your-body/#respond</comments>
		
		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 17:52:16 +0000</pubDate>
				<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Fitness]]></category>
		<guid isPermaLink="false">http://www.edscience.net/?p=894</guid>

					<description><![CDATA[The purpose of Ketogenic diet is to force the human body to remain in its glycogen-deprived state and sustain mild ketosis. Ketosis is known as the phase when the body burns fat to be used for energy. To achieve the ketosis stage, you must learn to lessen your carbs intake and to increase your consumption [&#8230;]]]></description>
		
					<wfw:commentRss>https://virtual-light.com/how-ketosis-works-on-your-body/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interesting CO2 Snow Fall on MARS [Slideshow]</title>
		<link>https://virtual-light.com/interesting-co2-snow-fall-on-mars-slideshow/</link>
					<comments>https://virtual-light.com/interesting-co2-snow-fall-on-mars-slideshow/#respond</comments>
		
		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Sat, 26 Jan 2013 17:44:38 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<guid isPermaLink="false">http://www.edscience.net/?p=887</guid>

					<description><![CDATA[Last year NASA revealed interesting facts about carbon-dioxide snow fall on Mars, which is quiet impossible to even thing here on Earth. Actually -193F degrees temperature is required to turn CO2 into dry-ice frost which is possible on Mars only. Here you can see interesting slideshow about seasonal changes and CO2 snow fall on Mars. [&#8230;]]]></description>
		
					<wfw:commentRss>https://virtual-light.com/interesting-co2-snow-fall-on-mars-slideshow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Skin Cancer Apps Not Working Accurately; Research Says</title>
		<link>https://virtual-light.com/skin-cancer-apps-not-working-accurately-research-says/</link>
					<comments>https://virtual-light.com/skin-cancer-apps-not-working-accurately-research-says/#respond</comments>
		
		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 19:18:24 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<guid isPermaLink="false">http://www.edscience.net/?p=882</guid>

					<description><![CDATA[Different kinds of application were developed for describing skin cancer, but the researcher at university of Pittsburgh found out that three applications are inaccurate. Let’s know the story in detail. Laura Ferris is the assistant professor in school of medicine, at university of Pittsburg. She was doing the research on Smartphone applications, which are developed [&#8230;]]]></description>
		
					<wfw:commentRss>https://virtual-light.com/skin-cancer-apps-not-working-accurately-research-says/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a Telescope?</title>
		<link>https://virtual-light.com/what-is-a-telescope/</link>
					<comments>https://virtual-light.com/what-is-a-telescope/#respond</comments>
		
		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 21:28:00 +0000</pubDate>
				<category><![CDATA[Scientific Devices & Techniques]]></category>
		<guid isPermaLink="false">http://www.edscience.net/?p=875</guid>

					<description><![CDATA[A telescope is a broad term that covers a range of instruments for investigating the electro-magnetic spectrum. For this article we will look at the more common instruments that beginners and amateurs may use to investigate the night sky. Optical telescopes collect and magnify visible light, typically through the use of lenses or mirrors, so [&#8230;]]]></description>
		
					<wfw:commentRss>https://virtual-light.com/what-is-a-telescope/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Beat the Winter Blues</title>
		<link>https://virtual-light.com/how-to-beat-the-winter-blues/</link>
					<comments>https://virtual-light.com/how-to-beat-the-winter-blues/#respond</comments>
		
		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Sat, 12 Jan 2013 21:20:30 +0000</pubDate>
				<category><![CDATA[Happiness Therapy]]></category>
		<guid isPermaLink="false">http://virtual-light.com/?p=1792</guid>

					<description><![CDATA[I don&#8217;t know about you, but I&#8217;m fine with winter and cold weather up until Christmas. During the Christmas period I&#8217;m far to busy rushing around to notice the weather or the shortening days, but after the festive season has finished that&#8217;s when I start to feel the winter blues. January to April seem to [&#8230;]]]></description>
		
					<wfw:commentRss>https://virtual-light.com/how-to-beat-the-winter-blues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solar Energy at Home; Benefits and Importance</title>
		<link>https://virtual-light.com/solar-energy-at-home-benefits-and-importance/</link>
					<comments>https://virtual-light.com/solar-energy-at-home-benefits-and-importance/#respond</comments>
		
		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 08:47:46 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Scientific Devices & Techniques]]></category>
		<category><![CDATA[Short Notes]]></category>
		<guid isPermaLink="false">http://www.edscience.net/?p=863</guid>

					<description><![CDATA[There are certain things that we can do that can benefit the environment, as well as providing a benefit for ourselves personally. For example, keeping plastic bottles in separate trash receptacles creates more space in your regular trash can and allows you to save money on trash bags; but it also allows those bottles to [&#8230;]]]></description>
		
					<wfw:commentRss>https://virtual-light.com/solar-energy-at-home-benefits-and-importance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: virtual-light.com @ 2026-06-03 19:41:45 by W3 Total Cache
-->